Available Supply Forms
| Unit Price No valve (usd/pcs) | pcs/ctn | kg/ctn | Unit Price With valve (usd/pcs) |
| 0.111 | 1600 | 23.00 | 0.150 |
| 0.111 | 1600 | 23.00 | 0.150 |
| 0.111 | 1600 | 23.00 | 0.150 |
| 0.111 | 1600 | 23.00 | 0.150 |
| 0.111 | 1600 | 23.00 | 0.150 |
Product Information
| Unit Price No valve (usd/pcs) | pcs/ctn | kg/ctn | Unit Price With valve (usd/pcs) |
| 0.111 | 1600 | 23.00 | 0.150 |
| 0.111 | 1600 | 23.00 | 0.150 |
| 0.111 | 1600 | 23.00 | 0.150 |
| 0.111 | 1600 | 23.00 | 0.150 |
| 0.111 | 1600 | 23.00 | 0.150 |
Document requirements should be reviewed according to destination and plant type before shipment.
Tissue culture, rooted young plants, bare-root plants and other forms depend on cultivar and current production stage.